Welcome to the official website of Dezhou Tianrui Machinery Equipment Co., Ltd.!
Copyright © 山东辰达化工有限公司 鲁ICP备11024062号 网站建设:中企动力济南
Mobile phone: 18605341937
WhatsApp:+86-15266967791
Contact: Manager Yang
Email: tianrui18605341937@163.com
Address: About 510 meters west of the intersection of Sanba East Road and Chongde 13th Avenue in Lingcheng District, Dezhou City, Shandong Province
Dezhou Tianrui Machinery Equipment Co., Ltd.
Win-win with you for a better future
CONTACT DETAILS
PRODUCT CENTER
WeChat public account
COPYRIGHT©Dezhou Tianrui Machinery Equipment Co., Ltd. 鲁ICP备13027354号-2
PRODUCT CENTER
ZSK2103
Machine display
Tianrui three-coordinate gun drilling machine (ZKS2103) is a special machine tool for processing holes, using the machining technology of tool rotation feed and workpiece fixation, which can process various special-shaped parts, and can drill holes on the end face of the workpiece, especially suitable for drilling eccentric holes with angles by rotating the workbench. The table can rotate 360 degrees.
Features of the machine
1. Honeycomb deep holes and holes with angles can be processed.
2. The workbench can rotate 360 degrees, and the workbench has a dial (customizable).
3. It is convenient to clamp and low in tooling cost.
4. The guide sleeve adopts linear bearing structure, and the positioning accuracy ≤ 0.005mm.
5. The positioning accuracy between holes ≤ 0.1mm.
Comparison of processing efficiency
The name of the machine | Deep hole gun drilling machine | Twin spindle gun drill | Three-coordinate gun drilling |
Machine model | ZK2103 | ZK2103×2 | ZKS2103 |
Labor quantity | One person/shift | One person/shift | One person/shift |
Workpiece specifications | φ10mm | φ10mm | φ10mm |
material | 45# | 45# | 45# |
Class yield | 15M | 30M | ≥20M |
Technical parameters of ZKS CMM series
The name of the project | ZKS2103 parameters | ZKS2108 | |
Scope of work | Drill diameter range | φ3-φ20mm | φ10-φ80mm |
Processing length | 100-2000mm | 100-5000mm | |
Z-axis travel | 2000mm | 2000mm | |
Y-axis travel | 500mm | 500mm | |
X-axis travel | 1000mm | 1000mm | |
Drill pipe box spindle parameters | Center height | 150mm | 150mm |
Taper at the front of the spindle | φ40mm 1 :20 | φ40mm 1 :20 | |
Spindle variable speed range | 60-4000r/min stepless speed regulation | 60-4000r/min stepless speed regulation | |
Drill pipe torque | ≥35N.m | ≥50N.m | |
Feed parameters | Feed rate range | 5-1000mm/min (stepless) | 5-1000mm/min (stepless) |
The pallet moves quickly | 2m/min | 2m/min | |
Boring bar feed torque | ≥10N.m | ≥10N.m | |
Positioning length | 0-2000mm | 0-5000mm | |
Machining accuracy | The surface roughness of the workpiece | ≤Ra1.6um | ≤Ra1.6um |
The cylindricity of the workpiece is machined | ≤0.02/500mm | ≤0.02/500mm | |
Roundness of workpiece machining | ≤0.03/100mm | ≤0.03/100mm | |
Motor capacity | Drill pipe motor power | 15KW AC servo motor | 30KW AC servo motor |
Hydraulic pump motor power | 1.8KW | 1.8KW | |
Feed motor | 3.7KW AC servo motor | 5KW AC servo motor | |
Lubricate the motor power | 0.25KW | 0.25KW | |
Cooled motor power | 7.5KW 2 sets | 7.5KW 3 sets | |
other | Cooling system rating pressure | 16Mpa (adjustable) | 16Mpa (adjustable) |
Work pressure | 7Mpa | 7Mpa | |
Cooling system flow |
10L/min*1 set 20L/min*1 set |
10L/min*1 set 32L/min*2 groups |
LEAVE MESSAGE